
- عنصر: آهن (Fe) Iron
- عدد اتمی: ۲۶
- دسته بندی: فلزهای واسطه
خطوط لیبز آهن
تصاویر به ترتیب (از سمت راست) مربوط به خطوط Kurucz، NIST، LIBS است.
قبل
بعدی
در ادامه لیست مقالههایی که به عنوان رفرنس وجود دارند، قرار داده شده است.
LOD
Source | Material | Authors | Title | Wavelength (nm) | LOD (ppm) | |
---|---|---|---|---|---|---|
Link | Liquids | Chunyi Liu, Xianglei Mao, Sudeep J. Pandey, Alexander A. Bol’shakov | Analysis of liquid petroleum using a laser-induced breakdown spectroscopy instrument | -۱۰ | ۰.۵۲ | |
Link | Plants | Lilian Cristina Trevizan, Dário Santos Júnior, Ricardo Elgul Samad, Nilson Dias Viera Jr., Lidiane Cristina Nunes, Iolanda Aparecida Rufini, Francisco José Krug | Evaluation of laser induced breakdown spectroscopy for the determination of micronutrients in plant materials | ۲۵۹.۹۴ | ۲.۸ | |
Link | Oil (double pulse) | Pavel Yaroshchyk, Richard J.S. Morrison, Doug Body, Bruce L. Chadwick | Quantitative determination of wear metals in engine oils using LIBS: The use of paper substrates and a comparison between single- and double-pulse LIBS | ۲۵۹.۹۳۶ | ۳ | |
Link | Copper Alloy | M. Sabsabi, R. Heon, L. St-Onge | Critical evaluation of gated CCD detectors for laser-induced breakdown spectroscopy analysis | ۳۷۲ | ۳.۷ | |
Link | Oil | Pavel Yaroshchyk, Richard J.S. Morrison, Doug Body, Bruce L. Chadwick | Quantitative determination of wear metals in engine oils using LIBS: The use of paper substrates and a comparison between single- and double-pulse LIBS | ۲۵۹.۹۳۶ | ۴ | |
Link | Aluminium Alloy | Walid Tawfik Y. Mohamed | Improved LIBS limit of detection of Be, Mg, Si, Mn, Fe and Cu in aluminum alloy samples using a portable Echelle spectrometer with ICCD camera | ۴۰۴.۵۸ | ۹.۷۱ | |
Link | Slag | P. Stavropoulos, S. Couris, C. Palagas, G.N. Angelopoulos, D.N. Papamantellos | Calibration measurements in laser-induced breakdown spectroscopy using nanosecond and picosecond lasers | ۴۰۴.۵۸ | ۱۱ | |
Link | Oil | M.A. Gondal, T. Hussain, Z.H. Yamani, M.A. Baig | Detection of heavy metals in Arabian crude oil residue using laser induced breakdown spectroscopy | ۵۶۷.۹ | ۱۳.۵ | |
Link | Liquids | M.A. Gondal, T. Hussain | Determination of poisonous metals in wastewater collected from paint manufacturing plant using laser-induced breakdown spectroscopy | ۵۶۷.۹ | ۱۵ | |
Link | Oil (jet) | Pavel Yaroshchyk, Richard J.S. Morrison, Doug Body, Bruce L. Chadwick | Quantitative determination of wear metals in engine oils using laser-induced breakdown spectroscopy: A comparison between liquid jets and static liquids B | ۲۵۹.۹۳۶ | ۲۰ | |
Link | Zinc Alloys | L. St-Onge , M. Sabsabi, Paulo Cielo | Quantitative Analysis of Additives in Solid Zinc Alloys by Laser-induced Plasma Spectrometry | ۳۰۲.۰۶ | ۲۲ | |
Link | Oil | Pascal Fichet, Patrick Mauchien, Jean-François Wagne, Christophe Moulin | Quantitative elemental determination in water and oil by laser induced breakdown spectroscopy | ۳۷۱.۹۹۳۵ | ۳۰ | |
Link | Aluminium Alloy | Awadhesh K. Rai, Hansheng Zhang, Fang Y. Yueh, Jagdish P. Singh, Arel Weisburg | Parametric study of a fiber-optic laser-induced breakdown spectroscopy probe for analysis of aluminum alloys | ۳۴۴.۰۶۰۶ | ۳۰ | |
Link | Limestone | N/A | Analysis of Limestone using the TSI LIBS Desktop Analyzer | ۲۵۹.۹۳۹ | ۳۰ | |
Link | Nuclear | Suresh K. Aggarwal, Arnab Sarkar, D. Alamelu | Determination of trace constituents in thoria by laser induced breakdown spectrometry | ۲۷۷.۲۱ | ۳۲ | |
Link | Organic | L.E. Oloore, Umair Baig, Yusuf B. Habibullah, M.A. Gondal | Direct spectral analysis of tea samples using 266 nm UV pulsed laserinduced breakdown spectroscopy and cross validation of LIBS results with ICP-MS | ۲۷۵.۶ | ۳۳ | |
Link | Liquids | Pascal Fichet, Patrick Mauchien, Jean-François Wagne, Christophe Moulin | Quantitative elemental determination in water and oil by laser induced breakdown spectroscopy | ۳۷۳.۴۸۶۴ | ۴۵ | |
Link | Soil | Shaoming Luo, Yu Tang, Tingting Shen, Jiyu Peng, Fei Liu, Yangyang Lv, Xiaodon Liu, Yong He | Quantitative Analysis of Nutrient Elements in Soil Using Single and Double-Pulse Laser-Induced Breakdown Spectroscopy [DP PLSR] | ۴۰۴.۵۸ | ۷۰ | |
Link | Soil | Yong He, Xiaodon Liu, Yangyang Lv, Fei Liu, Jiyu Peng, Tingting Shen, Yu Tang, Shaoming Luo | Quantitative Analysis of Nutrient Elements in Soil Using Single and Double-Pulse Laser-Induced Breakdown Spectroscopy [SP PLSR] | ۴۰۴.۵۸ | ۱۱۲ | |
Link | Soil | Yong He, Xiaodon Liu, Yangyang Lv, Fei Liu, Jiyu Peng, Tingting Shen, Yu Tang, Shaoming Luo | Quantitative Analysis of Nutrient Elements in Soil Using Single and Double-Pulse Laser-Induced Breakdown Spectroscopy [DP Univariate] | ۴۰۴.۵۸ | ۱۲۶ | |
Link | Soil | Shaoming Luo, Yu Tang, Tingting Shen, Jiyu Peng, Fei Liu, Yangyang Lv, Xiaodon Liu, Yong He | Quantitative Analysis of Nutrient Elements in Soil Using Single and Double-Pulse Laser-Induced Breakdown Spectroscopy [SP Univariate] | ۴۰۴.۵۸ | ۱۳۵ | |
Link | Carbon Nanotubes | N/A | Carbon Nanotube Analysis using the TSI LIBS Desktop Analyzer | ۲۳۹ | ۲۰۰ | |
Link | Coal | N/A | TSI LIBS Desktop Analyzer Application: Brown Coal-Lignite | ۳۷۳.۵ | ۲۰۰ | |
Link | Nuclear | Hongbo Zheng, Fang Y. Yueh, Tracy Miller, Jagdish P. Singh, Kristine E. Zeigler, James C. Marra, Awadhesh K. Rai | Analysis of plutonium oxide surrogate residue using laser-induced breakdown spectroscopy | ۴۳۸.۳۵ | ۲۰۰ | |
Link | Fe-Ni Films | C. Aragon, V. Madurga, J.A. Aguilera | Application of laser-induced breakdown spectroscopy to the analysis of the composition of thin films by pulsed laser deposition | ۳۷۵.۸۲ | ۳۰۰ | |
Link | Nuclear | Christophe Moulin, Patrick Mauchien, Pascal Fichet | Determination of Impurities in Uranium and Plutonium Dioxides by Laser-Induced Breakdown Spectroscopy | ۲۴۸.۳۲۷ | ۴۰۰ | |
Link | Aluminium Alloy | Marwa A. Ismail, M.A. Harith, Gabriele Cristoforetti, S. Legnaioli, Lorenzo Pardini, V. Palleschi, Elisabetta Tognoni, M.A. Harith | Comparison of detection limits, for two metallic matrices, of laser-induced breakdown spectroscopy in the single and double-pulse configurations. | ۳۷۱.۹۹۳ | ۴۰۰ | |
Link | Copper Alloy | M. Sabsabi, R. Heon, L. St-Onge | Critical evaluation of gated CCD detectors for laser-induced breakdown spectroscopy analysis | ۳۷۲ | ۱۲۳۰.۷ | |
Link | Nanoparticles | M. Langner, J. Otlewski, K. Pala, M. Przybylo, T. Borowik | Quantitative measurement of Au and Fe in ferromagnetic nanoparticles with Laser Induced Breakdown Spectroscopy using a polymer-based gel matrix | ۴۹۷ | ۵۰۰۰ | |
Link | Soil | Beatrice Salle, David A. Cremers, Sylvestre Maurice, Roger C. Wiens, Pascal Fichet | Evaluation of a compact spectrograph for in-situ and stand-off Laser-Induced Breakdown Spectroscopy analyses of geological samples on Mars missions | ۴۰۴.۵۸ | ۳۰۰۰۰ | |
Link | Soil | Beatrice Salle, David A. Cremers, Sylvestre Maurice, Roger C. Wiens, Pascal Fichet | Evaluation of a compact spectrograph for in-situ and stand-off Laser-Induced Breakdown Spectroscopy analyses of geological samples on Mars missions | ۴۰۴.۵۸ | ۷۵۰۰۰ |
RMSEP
Source | Material | Authors | Title | Wavelength (nm) | RMSEP (ppm) |
---|---|---|---|---|---|
Link | Liquids | M.A. Gondal, T. Hussain | Determination of poisonous metals in wastewater collected from paint manufacturing plant using laser-induced breakdown spectroscopy | ۵۶۷.۹ | ۴.۷ |
Link | Liquids | Chunyi Liu, Xianglei Mao, Sudeep J. Pandey, Alexander A. Bol’shakov | Analysis of liquid petroleum using a laser-induced breakdown spectroscopy instrument | -۱۰ | ۶.۲۹۵۴ |
Link | Oil | M.A. Gondal, T. Hussain, Z.H. Yamani, M.A. Baig | Detection of heavy metals in Arabian crude oil residue using laser induced breakdown spectroscopy | ۵۶۷.۹ | ۷ |
Link | Nuclear | Suresh K. Aggarwal, Arnab Sarkar, D. Alamelu | Determination of trace constituents in thoria by laser induced breakdown spectrometry | ۲۷۷.۲۱ | ۲۳ |
Link | Organic | L.E. Oloore, Umair Baig, Yusuf B. Habibullah, M.A. Gondal | Direct spectral analysis of tea samples using 266 nm UV pulsed laserinduced breakdown spectroscopy and cross validation of LIBS results with ICP-MS | ۲۷۵.۶ | ۳۷.۸۹۶۸ |
Link | Plants | Lilian Cristina Trevizan, Dário Santos Júnior, Ricardo Elgul Samad, Nilson Dias Viera Jr., Lidiane Cristina Nunes, Iolanda Aparecida Rufini, Francisco José Krug | Evaluation of laser induced breakdown spectroscopy for the determination of micronutrients in plant materials | ۲۵۹.۹۴ | ۴۶.۴۵۰۷ |
Link | Brass | Jose Manuel Andrade, Gabriele Cristoforetti, S. Legnaioli, Giulia Lorenzetti, V. Palleschi, Abdallah A. Shaltout | Classical univariate calibration and partial least squares for quantitative analysis of brass samples by laser-induced breakdown spectroscopy | ۲۳۸.۲۰۴ | ۵۰ |
Link | Aluminium Alloy | Elisabetta Tognoni, Gabriele Cristoforetti, S. Legnaioli, V. Palleschi, A. Salvetti, M. Mueller, U. Panne , I. Gornushkin | A numerical study of expected accuracy and precision in Calibration-Free Laser-Induced Breakdown Spectroscopy in the assumption of ideal analytical plasma [Al Alloy] | -۱۰ | ۲۰۰ |
Link | Coal | M.P. Mateo, G. Nicolas, A. Yanez | Characterization of inorganic species in coal by laser-induced breakdown spectroscopy using UV and IR radiations | ۲۷۴.۹۴۸ | ۲۰۰ |
Link | Coal | Doug Body, Bruce L. Chadwick | Optimization of the spectral data processing in a LIBS simultaneous elemental analysis system | ۲۹۳ | ۲۴۸.۹۹۸ |
Link | Soil | Shaoming Luo, Yu Tang, Tingting Shen, Jiyu Peng, Fei Liu, Yangyang Lv, Xiaodon Liu, Yong He | Quantitative Analysis of Nutrient Elements in Soil Using Single and Double-Pulse Laser-Induced Breakdown Spectroscopy [DP PLSR] | ۴۰۴.۵۸ | ۴۰۷ |
Link | Soil | Yong He, Xiaodon Liu, Yangyang Lv, Fei Liu, Jiyu Peng, Tingting Shen, Yu Tang, Shaoming Luo | Quantitative Analysis of Nutrient Elements in Soil Using Single and Double-Pulse Laser-Induced Breakdown Spectroscopy [SP PLSR] | ۴۰۴.۵۸ | ۵۰۴ |
Link | Fertilizer | M. Gaft, I. Sapir-Sofer, H. Modiano, R. Stana | Laser induced breakdown spectroscopy for bulk minerals online analyses | -۱۰ | ۶۰۰ |
Link | Soil | Yong He, Xiaodon Liu, Yangyang Lv, Fei Liu, Jiyu Peng, Tingting Shen, Yu Tang, Shaoming Luo | Quantitative Analysis of Nutrient Elements in Soil Using Single and Double-Pulse Laser-Induced Breakdown Spectroscopy [DP Univariate] | ۴۰۴.۵۸ | ۶۷۲ |
Link | Soil | Shaoming Luo, Yu Tang, Tingting Shen, Jiyu Peng, Fei Liu, Yangyang Lv, Xiaodon Liu, Yong He | Quantitative Analysis of Nutrient Elements in Soil Using Single and Double-Pulse Laser-Induced Breakdown Spectroscopy [SP Univariate] | ۴۰۴.۵۸ | ۱۰۳۱ |
Link | Coal | M.A. Baig, Z A Umar, N Ahmed, Zaheer Uddin, Sh M Z Iqbal | On the compositional analysis of Coal using calibration free laser induced breakdown spectroscopy | -۱۰ | ۲۰۰۰ |
Link | Geological | Kerstin Kuhn, Jeannet A. Meima, Dieter Rammlmair, Christian Ohlendorf | Chemical mapping of mine waste drill cores with laser-induced breakdown spectroscopy (LIBS) and energy dispersive X-ray fluorescence (EDXRF) for mineral resource exploration | -۱۰ | ۲۳۰۰ |
Link | Brass | Hua Li, Kang Wang, Xiaofeng Yang, Tianlong Zhang, Hongsheng Tang, Jiao Wei, Long Liang, Juan Dong | A method for improving the accuracy of calibration-free laser-induced breakdown spectroscopy (CF-LIBS) using determined plasma temperature by genetic algorithm (GA) | -۱۰ | ۴۵۲۹.۳۴۸۷ |
Link | Iron Ore | D.L. Death, A.P. Cunningham, L.J. Pollard | Multi-element analysis of iron ore pellets by Laser-induced Breakdown Spectroscopy and Principal Components Regression | -۱۰ | ۴۹۰۰ |
Link | Glass | Markandey M. Tripathi, Kemal E. Eseller, Fang Y. Yueh, Jagdish P. Singh | Multivariate calibration of spectra obtained by Laser Induced Breakdown Spectroscopy of plutonium oxide surrogate residues | ۳۷۳.۵ | ۵۶۰۰ |
Link | Iron Ore | X.Y. Li, X.Y. Zeng, Y.F. Lu, S.S. Tang, Q.D. Zeng, S.X. Ma, Y. Tang, Q.Z. Hao, L.B. Guo, Y.M. Guo | Accuracy improvement of iron ore analysis using laser-induced breakdown spectroscopy with a hybrid sparse partial least squares and least-squares support vector machine model | -۱۰ | ۶۲۴۲ |
Link | Metals | A. De Giacomo | A novel approach to elemental analysis by Laser Induced Breakdown Spectroscopy based on direct correlation between the electron impact excitation cross section and the optical emission intensity | ۳۵۵ | ۶۷۸۲.۳۳ |
Link | Geological | D.L. Death, A.P. Cunningham, L.J. Pollard | Multi-element and mineralogical analysis of mineral ores using laser induced breakdown spectroscopy and chemometric analysis | -۱۰ | ۶۸۰۰ |
Link | Geological | Vladimir Porubcan, P. Veis, Daniel Ozdin, Jozef Rakovsky, Jozef Plavcan, Michaela Hornackova | Calibration-free laser induced breakdown spectroscopy as an alternative method for found meteorite fragments analysis | -۱۰ | ۱۱۴۰۰ |
Link | Geological | J.M. Tucker, M.D. Dyar, M.W. Schaefer, S.M. Clegg, Roger C. Wiens | Optimization of laser-induced breakdown spectroscopy for rapid geochemical analysis | -۱۰ | ۱۲۰۰۰ |
Link | Brass | Pavel Yaroshchyk, Doug Body, Richard J.S. Morrison, Bruce L. Chadwick | A semi-quantitative standard-less analysis method for laser-induced breakdown spectroscopy [Brass] | -۱۰ | ۱۳۴۳۵.۲۱۴۹ |
Link | Glass | Stephane Laville, M. Sabsabi, Francois R. Doucet | Multi-elemental analysis of solidified mineral melt samples by Laser-Induced Breakdown Spectroscopy coupled with a linear multivariate calibration | -۱۰ | ۱۳۶۰۰ |
Link | Fe Mn Alloy | Elisabetta Tognoni, Gabriele Cristoforetti, S. Legnaioli, V. Palleschi, A. Salvetti, M. Mueller, U. Panne , I. Gornushkin | A numerical study of expected accuracy and precision in Calibration-Free Laser-Induced Breakdown Spectroscopy in the assumption of ideal analytical plasma | -۱۰ | ۱۴۰۰۰ |
Link | Geological | M. Dell’Aglio, A. De Giacomo, R. Gaudiuso, O. De Pascale, G.S. Senesi, S. Longo | Laser Induced Breakdown Spectroscopy applications to meteorites: Chemical analysis and composition profiles | -۱۰ | ۱۵۰۹۶.۴۸۹۷ |
Link | Geological | Beatrice Salle, Jean-Luc Lacour, Patrick Mauchien, Pascal Fichet, Sylvestre Maurice, G. Manhes | A comparative study of different methodologies for quantitative rock analysis by Laser-Induced Breakdown Spectroscopy in a simulated Martian atmosphere [External Standard] | ۴۰۴.۴ | ۱۵۶۱۳.۷۷۶ |
Link | Geological | Beatrice Salle, Jean-Luc Lacour, Patrick Mauchien, Pascal Fichet, Sylvestre Maurice, G. Manhes | A comparative study of different methodologies for quantitative rock analysis by Laser-Induced Breakdown Spectroscopy in a simulated Martian atmosphere | ۴۰۴.۴ | ۱۶۴۶۸.۵۷۶۱ |
Link | Metal Alloys | Lanziang Sun, Haibin Yu | Correction of self-absorption effect in calibration-free laser-induced breakdown spectroscopy by an internal reference method | -۱۰ | ۱۶۸۲۴.۳۸۷۱ |
Link | Oxides | B. Praher, V. Palleschi, R. Viskup, J. Heitz, J.D. Pedarnig | Calibration free laser-induced breakdown spectroscopy of oxide materials | -۱۰ | ۲۵۰۰۰ |
Link | Geological | D. Vaniman, R.L. Tokar, R. Perez, A. Ollila, H. Newsom, P-Y Meslin, N. Melikechi, J. Mazoyer, N. Lanza, O. Gasnault, Cecile Fabre, M.D. Dyar, D. Delapp, L. Deflores, A. Cousin, B.L. Barraclough, D. Blaney, S. Bender, S.M. Clegg, Ryan B. Anderson, O. Forni, J. Lasue, Sylvestre Maurice, Roger C. Wiens | Pre-flight calibration and initial data processing for the ChemCam laser-induced breakdown spectroscopy instrument on the Mars Science Laboratory rover | -۱۰ | ۲۸۸۰۰ |
Link | Geological | Rhonda McInroy, Trevor G. Graff, Stanley A. Mertzman, Seth D. Humphries, James F. Bell III, Roger C. Wiens, Richard V. Morris, Ryan B. Anderson, S.M. Clegg | The influence of multivariate analysis methods and target grain size on the accuracy of remote quantitative chemical analysis of rocks using laser induced breakdown spectroscopy [PLS] | -۱۰ | ۴۸۲۰۰ |
Link | Geological | Beatrice Salle, Jean-Luc Lacour, Patrick Mauchien, Pascal Fichet, Sylvestre Maurice, G. Manhes | A comparative study of different methodologies for quantitative rock analysis by Laser-Induced Breakdown Spectroscopy in a simulated Martian atmosphere [CF] | ۴۰۴.۴ | ۴۹۰۷۲.۱۶۰۵ |
Link | Geological | S.M. Clegg, Ryan B. Anderson, Richard V. Morris, Roger C. Wiens, James F. Bell III, Seth D. Humphries, Stanley A. Mertzman, Trevor G. Graff, Rhonda McInroy | The influence of multivariate analysis methods and target grain size on the accuracy of remote quantitative chemical analysis of rocks using laser induced breakdown spectroscopy [ANN] | -۱۰ | ۴۹۲۰۰ |
Link | Geological | Pavel Yaroshchyk, Doug Body, Richard J.S. Morrison, Bruce L. Chadwick | A semi-quantitative standard-less analysis method for laser-induced breakdown spectroscopy [Minerals] | -۱۰ | ۵۷۵۶۲.۱۴۰۳ |
Link | Geological | Javed Iqbal, Taj Muhammad Khan, Shahab Ud-Din Khan, Salah Ud-Din Khan, Kimberlee J. Kearfott, Altaf Ahmad Mir, Muhammad Rafique, Shahab Ahmed Abbasi | Quantification of elemental composition of Granite Gneiss collected from Neelum Valley using calibration free laser-induced breakdown and energy-dispersive X-ray spectroscopy | -۱۰ | ۸۰۰۰۰ |
Link | Bauxite | Pavel Yaroshchyk, Doug Body, Richard J.S. Morrison, Bruce L. Chadwick | A semi-quantitative standard-less analysis method for laser-induced breakdown spectroscopy [Bauxite] | -۱۰ | ۸۵۵۴۶.۱۴۴۶ |
LIBS
gk | gi | Ek [eV] | Ei [eV] | Aki [s-۱] | λ [nm] | Line |
---|---|---|---|---|---|---|
۱۵ | ۱۳ | ۷.۲۸۹ | ۲.۴۰۴ | ۳.۷۰E+8 | ۲۵۳.۷۲ | Fe I 253.72 nm |
۷ | ۹ | ۴.۷۳۳ | ۱.۴۸۵ | ۱.۱۲E+8 | ۲۸۴.۹۸ | Fe I 284.98 nm |
۹ | ۹ | ۴.۱۰۳ | ۰ | ۷.۵۹E+7 | ۳۰۲.۰۶ | Fe I 302.06 nm |
۳ | ۵ | ۳.۶۸۶ | ۰.۰۸۷ | ۷.۹۲E+6 | ۳۴۴.۳۹ | Fe I 344.39 nm |
۵ | ۷ | ۵.۷۴۲ | ۲.۱۷۶ | ۸.۶۱E+6 | ۳۴۷.۵۶ | Fe I 347.56 nm |
۱۱ | ۹ | ۳.۳۳۲ | ۰ | ۱.۶۲E+7 | ۳۷۱.۹۹ | Fe I 371.99 nm |
۹ | ۹ | ۴.۵۴۹ | ۱.۴۸۵ | ۸.۶۲E+7 | ۴۰۴.۵۸ | Fe I 404.58 nm |
۱۱ | ۹ | ۴.۳۸۶ | ۱.۴۸۵ | ۲.۲۸E+7 | ۴۲۷.۱۸ | Fe I 427.18 nm |
۱۱ | ۹ | ۴.۳۱۲ | ۱.۴۸۵ | ۵.۰۰E+7 | ۴۳۸.۳۵ | Fe I 438.35 nm |
۹ | ۷ | ۴.۳۷۱ | ۱.۵۵۷ | ۲.۷۵E+7 | ۴۴۰.۴۸ | Fe I 440.48 nm |
۷ | ۵ | ۴.۴۱۵ | ۱.۶۰۸ | ۱.۱۹E+7 | ۴۴۱.۵۱ | Fe I 441.51 nm |
۷ | ۹ | ۵.۳۸۵ | ۲.۸۵۱ | ۳.۰۸E+7 | ۴۸۹.۱۵ | Fe I 489.15 nm |
۹ | ۱۱ | ۵.۳۵۲ | ۲.۸۳۳ | ۳.۵۸E+7 | ۴۹۲.۰۵ | Fe I 492.05 nm |
۱۱ | ۱۳ | ۵.۳۰۸ | ۲.۸۰۸ | ۴.۲۲E+7 | ۴۹۵.۷۶ | Fe I 495.76 nm |
۱۳ | ۱۱ | ۶.۶۱۵ | ۴.۳۱۲ | ۷.۸۱E+7 | ۵۳۸.۳۴ | Fe I 538.34 nm |
NIST
Kurucz