- عنصر: قلع (Sn) Tin
- عدد اتمی: ۵۰
- دسته بندی: فلزهای واسطه
خطوط لیبز قلع
تصاویر به ترتیب (از سمت راست) مربوط به خطوط Kurucz، NIST، LIBS است.
قبل
بعدی
در ادامه لیست مقالههایی که به عنوان رفرنس وجود دارند، قرار داده شده است.
LOD
Source | Material | Authors | Title | Wavelength (nm) | LOD (ppm) |
---|---|---|---|---|---|
Link | Liquids | Chunyi Liu, Xianglei Mao, Sudeep J. Pandey, Alexander A. Bol’shakov | Analysis of liquid petroleum using a laser-induced breakdown spectroscopy instrument | -۱۰ | ۲ |
Link | Zinc Alloys | L. St-Onge , M. Sabsabi, Paulo Cielo | Quantitative Analysis of Additives in Solid Zinc Alloys by Laser-induced Plasma Spectrometry | ۲۸۴ | ۳۳ |
Link | Oil | Pascal Fichet, Patrick Mauchien, Jean-François Wagne, Christophe Moulin | Quantitative elemental determination in water and oil by laser induced breakdown spectroscopy | ۲۸۳.۹۹۹ | ۱۲۰ |
Link | Liquids | Pascal Fichet, Patrick Mauchien, Jean-François Wagne, Christophe Moulin | Quantitative elemental determination in water and oil by laser induced breakdown spectroscopy | ۲۸۳.۹۹۹ | ۱۵۰ |
Link | Plastic | H. Fink, U. Panne , R. Niessner | Analysis of recycled thermoplasts from consumer electronics by laser-induced plasma spectroscopy | ۲۸۴ | ۲۵۰ |
RMSEP
Source | Material | Authors | Title | Wavelength (nm) | RMSEP (ppm) |
---|---|---|---|---|---|
Link | Brass | Jose Manuel Andrade, Gabriele Cristoforetti, S. Legnaioli, Giulia Lorenzetti, V. Palleschi, Abdallah A. Shaltout | Classical univariate calibration and partial least squares for quantitative analysis of brass samples by laser-induced breakdown spectroscopy | -۱۰ | ۴۰۰ |
Link | Brass | A. De Giacomo, M. Dell’Aglio, O. De Pascale, R. Gaudiuso, R. Teghil, A. Santagata, G.P. Parisi | ns- and fs-LIBS of copper-based-alloys: A different approach | -۱۰ | ۵۷۲۳.۹۲۶۴ |
Link | Brass | A. De Giacomo, M. Dell’Aglio, O. De Pascale, R. Gaudiuso, R. Teghil, A. Santagata, G.P. Parisi | ns- and fs-LIBS of copper-based-alloys: A different approach | -۱۰ | ۱۰۶۶۸.۶۴۵۶ |
Link | Metals | M.A. Baig, Rizwan Ahmed, Nasar Ahmed, Qaswer Abbass | A Comparative Study of Calibration Free Methods for the Elemental Analysis by Laser Induced Breakdown Spectroscopy | -۱۰ | ۱۷۰۰۷.۰۵۷۴ |
Link | Brass | E. Grifoni, S. Legnaioli, Giulia Lorenzetti, S. Pagnotta, F. Poggialini, V. Palleschi | From Calibration-Free to Fundamental Parameters Analysis: A comparison of three recently proposed approaches [One Point Calibration] | -۱۰ | ۱۸۴۸۴.۲۲۷۵ |
Link | Brass | V. Palleschi, F. Poggialini, S. Pagnotta, Giulia Lorenzetti, S. Legnaioli, E. Grifoni | From Calibration-Free to Fundamental Parameters Analysis: A comparison of three recently proposed approaches [Csigma Method] | -۱۰ | ۱۹۵۴۴.۸۲۰۳ |
Link | Brass | V. Palleschi, F. Poggialini, S. Pagnotta, Giulia Lorenzetti, S. Legnaioli, E. Grifoni | From Calibration-Free to Fundamental Parameters Analysis: A comparison of three recently proposed approaches [Calibration Free Inverse Method] | -۱۰ | ۲۱۲۰۵.۳۴۵۲ |
LIBS
gk | gi | Ek [eV] | Ei [eV] | Aki [s-۱] | λ [nm] | Line |
---|---|---|---|---|---|---|
۵ | ۵ | ۴.۷۸۹ | ۰.۴۲۵ | ۱.۷۰E+8 | ۲۸۴ | Sn I 284.00 nm |
۳ | ۱ | ۴.۳۲۹ | ۰ | ۵.۴۰E+7 | ۲۸۶.۳۵ | Sn I 286.35 nm |
۱ | ۳ | ۴.۲۹۵ | ۰.۲۱ | ۲.۰۰E+8 | ۳۰۳.۴۳ | Sn I 303.43 nm |
۵ | ۵ | ۴.۷۸۹ | ۰.۴۲۵ | ۱.۷۰E+8 | ۲۸۴.۰۲ | Sn I 284.02 nm |
۳ | ۵ | ۴.۸۶۷ | ۱.۰۶۸ | ۲.۷۰E+8 | ۳۲۶.۲۵ | Sn I 326.25 nm |
۳ | ۵ | ۴.۳۲۹ | ۱.۰۶۸ | ۲.۸۰E+7 | ۳۸۰.۱۲ | Sn I 380.12 nm |
۳ | ۵ | ۴.۳۲۹ | ۰.۴۲۵ | ۱.۰۰E+8 | ۳۱۷.۵۲ | Sn I 317.52 nm |
NIST
gk | gi | Ek [eV] | Ei [eV] | Aki [s-۱] | λ [nm] | Line |
---|---|---|---|---|---|---|
۳ | ۳ | ۶.۳۸۲۱ | ۰.۲۰۹۸ | ۲۰۰.۸۱ | Sn I 200.81 nm | |
۳ | ۵ | ۶.۵۷۳۸ | ۰.۴۲۵ | ۲۰۱.۵۸ | Sn I 201.58 nm | |
۵ | ۳ | ۶.۳۴۳۱ | ۰.۲۰۹۸ | ۲۰۲.۰۸ | Sn I 202.08 nm | |
۵ | ۳ | ۶.۳۲۴۶ | ۰.۲۰۹۸ | ۲۰۲.۷ | Sn I 202.70 nm | |
۵ | ۵ | ۶.۴۹۸۷ | ۰.۴۲۵ | ۲۰۴.۰۷ | Sn I 204.07 nm | |
۳ | ۱ | ۶.۰۷۳ | ۰ | ۲۰۴.۰۹ | Sn I 204.09 nm | |
۳ | ۵ | ۷.۱۰۲۳ | ۱.۰۶۷۹ | ۲۰۵.۴ | Sn I 205.40 nm | |
۷ | ۵ | ۷.۰۸۹۶ | ۱.۰۶۷۹ | ۲۰۵.۸۳ | Sn I 205.83 nm | |
۳ | ۳ | ۶.۲۱۴۸ | ۰.۲۰۹۸ | ۲۰۶.۴ | Sn I 206.40 nm | |
۷ | ۵ | ۶.۴۱۶۸ | ۰.۴۲۵ | ۲۰۶.۸۶ | Sn I 206.86 nm | |
۷ | ۵ | ۷.۰۴۷۱ | ۱.۰۶۷۹ | ۲۰۷.۲۹ | Sn I 207.29 nm | |
۳ | ۱ | ۵.۹۷۸۸ | ۰ | ۳.۶۰E+6 | ۲۰۷.۳۱ | Sn I 207.31 nm |
۳ | ۵ | ۶.۳۸۲۱ | ۰.۴۲۵ | ۲۰۸.۰۶ | Sn I 208.06 nm | |
۱ | ۳ | ۶.۱۳۵۶ | ۰.۲۰۹۸ | ۲۰۹.۱۶ | Sn I 209.16 nm | |
۵ | ۵ | ۶.۳۴۳۱ | ۰.۴۲۵ | ۲۰۹.۴۳ | Sn I 209.43 nm | |
۷ | ۵ | ۶.۹۸۰۱ | ۱.۰۶۷۹ | ۲۰۹.۶۴ | Sn I 209.64 nm | |
۵ | ۵ | ۶.۳۲۴۶ | ۰.۴۲۵ | ۲۱۰.۰۹ | Sn I 210.09 nm | |
۲ | ۴ | ۱۳.۱۷۴۱ | ۷.۲۹۵۷ | ۲۱۰.۸۵ | Sn II 210.85 nm | |
۳ | ۳ | ۶.۰۷۳ | ۰.۲۰۹۸ | ۲۱۱.۳۹ | Sn I 211.39 nm | |
۵ | ۵ | ۶.۹۱۹ | ۱.۰۶۷۹ | ۲۱۱.۸۴ | Sn I 211.84 nm | |
۷ | ۵ | ۶.۹۱۱ | ۱.۰۶۷۹ | ۲۱۲.۱۲ | Sn I 212.12 nm | |
۵ | ۳ | ۶.۰۳۴۲ | ۰.۲۰۹۸ | ۲۱۲.۸ | Sn I 212.80 nm | |
۴ | ۶ | ۱۳.۱۸۸۲ | ۷.۳۷۲۵ | ۲۱۳.۱۲ | Sn II 213.12 nm | |
۳ | ۵ | ۶.۲۱۴۸ | ۰.۴۲۵ | ۲۱۴.۰۷ | Sn I 214.07 nm | |
۵ | ۵ | ۶.۸۵۵۹ | ۱.۰۶۷۹ | ۲۱۴.۱۴ | Sn I 214.14 nm | |
۳ | ۳ | ۵.۹۷۸۸ | ۰.۲۰۹۸ | ۲۱۴.۸۵ | Sn I 214.85 nm | |
۶ | ۴ | ۱۳.۰۶۴۴ | ۷.۲۹۵۷ | ۲۱۴.۸۶ | Sn II 214.86 nm | |
۱ | ۳ | ۵.۹۷۸۱ | ۰.۲۰۹۸ | ۲۱۴.۸۷ | Sn I 214.87 nm | |
۶ | ۴ | ۶.۲۸۹۷ | ۰.۵۲۷۱ | ۴.۰۰E+5 | ۲۱۵.۰۸ | Sn II 215.08 nm |
۷ | ۵ | ۶.۱۸۶ | ۰.۴۲۵ | ۲۱۵.۱۴ | Sn I 215.14 nm | |
۲ | ۲ | ۵.۷۶۰۸ | ۰ | ۲.۱۰E+6 | ۲۱۵.۱۵ | Sn II 215.15 nm |
۷ | ۵ | ۶.۷۷۶۲ | ۱.۰۶۷۹ | ۲۱۷.۱۳ | Sn I 217.13 nm | |
۳ | ۵ | ۶.۰۷۳ | ۰.۴۲۵ | ۲۱۹.۴۵ | Sn I 219.45 nm | |
۵ | ۳ | ۵.۸۴۵۳ | ۰.۲۰۹۸ | ۲.۹۰E+7 | ۲۱۹.۹۳ | Sn I 219.93 nm |
۲ | ۲ | ۱۱.۳۹۴۶ | ۵.۷۶۰۸ | ۲۲۰.۰۱ | Sn II 220.01 nm | |
۵ | ۵ | ۶.۰۳۴۲ | ۰.۴۲۵ | ۵.۶۰E+7 | ۲۲۰.۹۷ | Sn I 220.97 nm |
۷ | ۵ | ۶.۶۷۳۶ | ۱.۰۶۷۹ | ۲۲۱.۱ | Sn I 221.10 nm | |
۳ | ۵ | ۵.۹۷۸۸ | ۰.۴۲۵ | ۲۲۳.۱۷ | Sn I 223.17 nm | |
۳ | ۱ | ۵.۵۱۸۴ | ۰ | ۱.۶۰E+8 | ۲۲۴.۶۱ | Sn I 224.61 nm |
۳ | ۵ | ۶.۵۷۳۸ | ۱.۰۶۷۹ | ۲۲۵.۱۱ | Sn I 225.11 nm | |
۸ | ۶ | ۱۴.۴۳۴۶ | ۸.۹۳۲۸ | ۲۲۵.۲۸ | Sn II 225.28 nm | |
۲ | ۲ | ۱۲.۵۴۷۷ | ۷.۰۵۳ | ۲۲۵.۵۷ | Sn II 225.57 nm | |
۴ | ۴ | ۵.۹۹۶۹ | ۰.۵۲۷۱ | ۴.۳۰E+5 | ۲۲۶.۶ | Sn II 226.60 nm |
۳ | ۵ | ۶.۵۳۴۸ | ۱.۰۶۷۹ | ۲۲۶.۷۲ | Sn I 226.72 nm | |
۷ | ۵ | ۵.۸۸۷۷ | ۰.۴۲۵ | ۱.۲۰E+8 | ۲۲۶.۸۹ | Sn I 226.89 nm |
۵ | ۵ | ۶.۴۹۸۷ | ۱.۰۶۷۹ | ۲۲۸.۲۲ | Sn I 228.22 nm | |
۵ | ۵ | ۵.۸۴۵۳ | ۰.۴۲۵ | ۳.۱۰E+7 | ۲۲۸.۶۷ | Sn I 228.67 nm |
۲ | ۴ | ۱۱.۳۹۴۶ | ۵.۹۹۶۹ | ۲۲۹.۶۳ | Sn II 229.63 nm | |
۷ | ۵ | ۶.۴۱۶۸ | ۱.۰۶۷۹ | ۲.۰۰E+8 | ۲۳۱.۷۲ | Sn I 231.72 nm |
۳ | ۵ | ۶.۳۸۲۱ | ۱.۰۶۷۹ | ۲۳۳.۲۴ | Sn I 233.24 nm | |
۶ | ۴ | ۱۴.۱۶۴۷ | ۸.۸۵۳۲ | ۲۳۳.۳۴ | Sn II 233.34 nm | |
۳ | ۳ | ۵.۵۱۸۴ | ۰.۲۰۹۸ | ۶.۶۰E+7 | ۲۳۳.۴۸ | Sn I 233.48 nm |
۴ | ۴ | ۱۲.۵۷۰۴ | ۷.۲۹۵۷ | ۲۳۴.۹۸ | Sn II 234.98 nm | |
۴ | ۴ | ۱۵.۴۰۴۵ | ۱۰.۱۳۱۸ | ۲۳۵.۰۷ | Sn II 235.07 nm | |
۵ | ۳ | ۵.۴۷۳۲ | ۰.۲۰۹۸ | ۱.۷۰E+8 | ۲۳۵.۴۸ | Sn I 235.48 nm |
۵ | ۵ | ۶.۳۲۴۶ | ۱.۰۶۷۹ | ۲۳۵.۷۹ | Sn I 235.79 nm | |
۶ | ۶ | ۱۶.۴۵۳۷ | ۱۱.۲۰۲۲ | ۲۳۶.۰۳ | Sn II 236.03 nm | |
۲ | ۴ | ۵.۷۶۰۸ | ۰.۵۲۷۱ | ۵.۶۰E+5 | ۲۳۶.۸۲ | Sn II 236.82 nm |
۶ | ۶ | ۱۴.۱۶۴۷ | ۸.۹۳۲۸ | ۲۳۶.۹۱ | Sn II 236.92 nm | |
۵ | ۳ | ۵.۴۱۶ | ۰.۲۰۹۸ | ۳.۱۰E+6 | ۲۳۸.۰۷ | Sn I 238.07 nm |
۴ | ۶ | ۱۲.۵۷۰۴ | ۷.۳۷۲۵ | ۲۳۸.۴۶ | Sn II 238.46 nm | |
۶ | ۶ | ۱۴.۱۱۱۷ | ۸.۹۳۲۸ | ۲۳۹.۳۳ | Sn II 239.33 nm | |
۴ | ۶ | ۱۱.۴۳۹۸ | ۶.۲۸۹۷ | ۳.۴۰E+5 | ۲۴۰.۶۷ | Sn II 240.67 nm |
۳ | ۵ | ۶.۲۱۴۸ | ۱.۰۶۷۹ | ۱.۸۰E+7 | ۲۴۰.۸۲ | Sn I 240.82 nm |
۷ | ۵ | ۶.۱۸۶ | ۱.۰۶۷۹ | ۲.۵۰E+8 | ۲۴۲.۱۷ | Sn I 242.17 nm |
۷ | ۵ | ۵.۵۲۶۷ | ۰.۴۲۵ | ۱.۵۰E+8 | ۲۴۲.۹۵ | Sn I 242.95 nm |
۳ | ۵ | ۵.۵۱۸۴ | ۰.۴۲۵ | ۸.۰۰E+5 | ۲۴۳.۳۵ | Sn I 243.35 nm |
۴ | ۲ | ۱۳.۹۵۷۴ | ۸.۸۶۴ | ۲۴۳.۳۵ | Sn II 243.35 nm | |
۶ | ۴ | ۱۱.۰۷۱۱ | ۵.۹۹۶۹ | ۲.۴۰E+5 | ۲۴۴.۲۷ | Sn II 244.27 nm |
۶ | ۴ | ۱۲.۳۵۷ | ۷.۲۹۵۷ | ۶.۴۰E+7 | ۲۴۴.۸۹ | Sn II 244.89 nm |
۵ | ۵ | ۵.۴۷۳۲ | ۰.۴۲۵ | ۱.۱۰E+6 | ۲۴۵.۵۳ | Sn I 245.53 nm |
۳ | ۵ | ۶.۰۷۳ | ۱.۰۶۷۹ | ۱.۱۰E+6 | ۲۴۷.۶۴ | Sn I 247.64 nm |
۵ | ۵ | ۵.۴۱۶ | ۰.۴۲۵ | ۲.۱۰E+7 | ۲۴۸.۳۴ | Sn I 248.34 nm |
۶ | ۶ | ۱۲.۳۵۷ | ۷.۳۷۲۵ | ۱.۰۰E+7 | ۲۴۸.۶۶ | Sn II 248.66 nm |
۸ | ۶ | ۱۲.۳۵۶۴ | ۷.۳۷۲۵ | ۶.۸۰E+7 | ۲۴۸.۷ | Sn II 248.70 nm |
۳ | ۱ | ۷.۱۰۲۳ | ۲.۱۲۷۹ | ۱.۷۰E+7 | ۲۴۹.۱۷ | Sn I 249.17 nm |
۵ | ۵ | ۶.۰۳۴۲ | ۱.۰۶۷۹ | ۶.۲۰E+7 | ۲۴۹.۵۷ | Sn I 249.57 nm |
۴ | ۲ | ۱۳.۷۷۷۴ | ۸.۸۶۴ | ۲۵۲.۲۷ | Sn II 252.27 nm | |
۳ | ۵ | ۵.۹۷۸۸ | ۱.۰۶۷۹ | ۷.۴۰E+6 | ۲۵۲.۳۹ | Sn I 252.39 nm |
۳ | ۱ | ۷.۰۲۴۸ | ۲.۱۲۷۹ | ۲۵۳.۱۱ | Sn I 253.11 nm | |
۴ | ۴ | ۱۳.۷۳۴۶ | ۸.۸۵۳۲ | ۲۵۳.۹ | Sn II 253.90 nm | |
۳ | ۱ | ۴.۸۶۷۳ | ۰ | ۲.۱۰E+7 | ۲۵۴.۶۵ | Sn I 254.65 nm |
۳ | ۱ | ۶.۹۷۳۲ | ۲.۱۲۷۹ | ۳.۴۰E+7 | ۲۵۵.۸۱ | Sn I 255.81 nm |
۷ | ۵ | ۵.۸۸۷۷ | ۱.۰۶۷۹ | ۴.۵۰E+7 | ۲۵۷.۱۶ | Sn I 257.16 nm |
۶ | ۴ | ۱۳.۷۸ | ۸.۹۷۳۷ | ۱.۰۰E+7 | ۲۵۷.۹۲ | Sn II 257.92 nm |
۶ | ۶ | ۱۱.۰۷۱۱ | ۶.۲۸۹۷ | ۱.۹۰E+5 | ۲۵۹.۲۳ | Sn II 259.23 nm |
۸ | ۶ | ۱۱.۰۷۰۳ | ۶.۲۸۹۷ | ۲.۹۰E+6 | ۲۵۹.۲۷ | Sn II 259.27 nm |
۵ | ۵ | ۵.۸۴۵۳ | ۱.۰۶۷۹ | ۳.۰۰E+7 | ۲۵۹.۴۴ | Sn I 259.44 nm |
۲ | ۴ | ۱۳.۷۲۴۹ | ۸.۹۷۳۷ | ۲۶۰.۸۷ | Sn II 260.87 nm | |
۳ | ۱ | ۶.۸۲۸۲ | ۲.۱۲۷۹ | ۱.۱۰E+7 | ۲۶۳.۷ | Sn I 263.70 nm |
۲ | ۴ | ۱۳.۵۴۱۹ | ۸.۸۵۳۲ | ۲۶۴.۳۶ | Sn II 264.36 nm | |
۳ | ۳ | ۴.۸۶۷۳ | ۰.۲۰۹۸ | ۱.۱۰E+7 | ۲۶۶.۱۲ | Sn I 266.12 nm |
۴ | ۲ | ۱۳.۵۱۵ | ۸.۸۶۴ | ۱.۴۰E+7 | ۲۶۶.۵ | Sn II 266.50 nm |
۵ | ۳ | ۴.۷۸۹۴ | ۰.۲۰۹۸ | ۶.۶۰E+7 | ۲۷۰.۶۵ | Sn I 270.65 nm |
۲ | ۲ | ۱۳.۴۳۴۶ | ۸.۸۶۴ | ۲۷۱.۱۹ | Sn II 271.19 nm | |
۶ | ۴ | ۱۳.۵۱۷۵ | ۸.۹۷۳۷ | ۱.۶۰E+7 | ۲۷۲.۷۸ | Sn II 272.78 nm |
۵ | ۵ | ۴.۹۱۲۹ | ۰.۴۲۵ | ۳.۷۰E+5 | ۲۷۶.۱۸ | Sn I 276.18 nm |
۲ | ۴ | ۱۳.۴۳۴۶ | ۸.۹۷۳۷ | ۲۷۷.۸۴ | Sn II 277.84 nm | |
۷ | ۵ | ۵.۵۲۶۷ | ۱.۰۶۷۹ | ۱.۸۰E+7 | ۲۷۷.۹۸ | Sn I 277.98 nm |
۳ | ۵ | ۵.۵۱۸۴ | ۱.۰۶۷۹ | ۱.۴۰E+7 | ۲۷۸.۵ | Sn I 278.50 nm |
۳ | ۱ | ۶.۵۷۳۸ | ۲.۱۲۷۹ | ۱.۴۰E+7 | ۲۷۸.۷۹ | Sn I 278.79 nm |
۳ | ۱ | ۶.۵۳۴۸ | ۲.۱۲۷۹ | ۲.۳۰E+7 | ۲۸۱.۲۶ | Sn I 281.26 nm |
۵ | ۵ | ۵.۴۷۳۲ | ۱.۰۶۷۹ | ۱.۲۰E+7 | ۲۸۱.۳۶ | Sn I 281.36 nm |
۴ | ۲ | ۱۱.۴۳۹۸ | ۷.۰۵۳ | ۱.۱۱E+6 | ۲۸۲.۵۵ | Sn II 282.55 nm |
۵ | ۵ | ۴.۷۸۹۴ | ۰.۴۲۵ | ۱.۷۰E+8 | ۲۸۴ | Sn I 284.00 nm |
۵ | ۵ | ۵.۴۱۶ | ۱.۰۶۷۹ | ۳.۳۰E+7 | ۲۸۵.۰۶ | Sn I 285.06 nm |
۳ | ۱ | ۴.۳۲۸۸ | ۰ | ۵.۴۰E+7 | ۲۸۶.۳۳ | Sn I 286.33 nm |
۲ | ۴ | ۱۳.۱۷۴۱ | ۸.۸۵۳۲ | ۲۸۶.۸۶ | Sn II 286.86 nm | |
۴ | ۶ | ۱۳.۱۸۸۲ | ۸.۹۳۲۸ | ۲۹۱.۲۸ | Sn II 291.28 nm | |
۳ | ۱ | ۶.۳۸۲۱ | ۲.۱۲۷۹ | ۸.۳۰E+7 | ۲۹۱.۳۶ | Sn I 291.36 nm |
۴ | ۲ | ۱۳.۱۰۹ | ۸.۸۶۴ | ۲.۴۰E+7 | ۲۹۱.۹۹ | Sn II 291.99 nm |
۶ | ۴ | ۱۳.۰۶۴۴ | ۸.۸۵۳۲ | ۲۹۴.۳۳ | Sn II 294.33 nm | |
۴ | ۶ | ۱۵.۴۰۴۵ | ۱۱.۲۰۲۲ | ۲۹۴.۹۵ | Sn II 294.95 nm | |
۴ | ۴ | ۱۱.۴۳۹۸ | ۷.۲۹۵۷ | ۹.۱۰E+5 | ۲۹۹.۱ | Sn II 299.10 nm |
۶ | ۴ | ۱۳.۱۱۲۹ | ۸.۹۷۳۷ | ۲.۷۰E+7 | ۲۹۹.۴۵ | Sn II 299.45 nm |
۴ | ۴ | ۱۳.۱۰۹ | ۸.۹۷۳۷ | ۲۹۹.۷۱ | Sn II 299.71 nm | |
۳ | ۳ | ۴.۳۲۸۸ | ۰.۲۰۹۸ | ۳.۸۰E+7 | ۳۰۰.۹۱ | Sn I 300.91 nm |
۲ | ۲ | ۱۲.۹۷۸۵ | ۸.۸۶۴ | ۳۰۱.۲۴ | Sn II 301.24 nm | |
۲ | ۴ | ۱۱.۳۹۴۶ | ۷.۲۹۵۷ | ۷.۸۰E+6 | ۳۰۲.۳۹ | Sn II 302.39 nm |
۳ | ۱ | ۶.۲۱۴۸ | ۲.۱۲۷۹ | ۶.۲۰E+7 | ۳۰۳.۲۸ | Sn I 303.28 nm |
۱ | ۳ | ۴.۲۹۴۹ | ۰.۲۰۹۸ | ۲.۰۰E+8 | ۳۰۳.۴۱ | Sn I 303.41 nm |
۴ | ۶ | ۱۱.۴۳۹۸ | ۷.۳۷۲۵ | ۶.۸۰E+6 | ۳۰۴.۷۴ | Sn II 304.74 nm |
۲ | ۴ | ۱۲.۹۷۸۵ | ۸.۹۷۳۷ | ۳۰۹.۴۷ | Sn II 309.47 nm | |
۲ | ۴ | ۱۴.۱۲۸۳ | ۱۰.۱۳۱۸ | ۳۱۰.۱۳ | Sn II 310.13 nm | |
۳ | ۱ | ۶.۰۷۳ | ۲.۱۲۷۹ | ۱.۹۰E+7 | ۳۱۴.۱۸ | Sn I 314.18 nm |
۳ | ۵ | ۴.۳۲۸۸ | ۰.۴۲۵ | ۱.۰۰E+8 | ۳۱۷.۵ | Sn I 317.50 nm |
۳ | ۱ | ۵.۹۷۸۸ | ۲.۱۲۷۹ | ۴.۷۰E+6 | ۳۲۱.۸۷ | Sn I 321.87 nm |
۵ | ۵ | ۴.۹۱۲۹ | ۱.۰۶۷۹ | ۱.۲۰E+5 | ۳۲۲.۳۶ | Sn I 322.36 nm |
۳ | ۵ | ۴.۸۶۷۳ | ۱.۰۶۷۹ | ۲.۷۰E+8 | ۳۲۶.۲۳ | Sn I 326.23 nm |
۶ | ۴ | ۱۱.۰۷۱۱ | ۷.۲۹۵۷ | ۱.۷۰E+8 | ۳۲۸.۳۱ | Sn II 328.31 nm |
۵ | ۵ | ۴.۷۸۹۴ | ۱.۰۶۷۹ | ۲.۰۰E+7 | ۳۳۳.۰۶ | Sn I 333.06 nm |
۶ | ۶ | ۱۱.۰۷۱۱ | ۷.۳۷۲۵ | ۱.۲۱E+7 | ۳۳۵.۱۳ | Sn II 335.13 nm |
۸ | ۶ | ۱۱.۰۷۰۳ | ۷.۳۷۲۵ | ۱.۸۲E+8 | ۳۳۵.۲ | Sn II 335.20 nm |
۲ | ۴ | ۱۲.۵۴۷۷ | ۸.۸۵۳۲ | ۳۳۵.۵۵ | Sn II 335.55 nm | |
۴ | ۶ | ۱۲.۵۷۰۴ | ۸.۹۳۲۸ | ۳۴۰.۷۴ | Sn II 340.74 nm | |
۴ | ۲ | ۱۲.۴۳۳۶ | ۸.۸۶۴ | ۴.۵۰E+7 | ۳۴۷.۲۳ | Sn II 347.23 nm |
۶ | ۴ | ۱۲.۳۵۷ | ۸.۸۵۳۲ | ۳.۶۰E+6 | ۳۵۳.۷۵ | Sn II 353.75 nm |
۶ | ۴ | ۱۲.۴۴۰۴ | ۸.۹۷۳۷ | ۵.۰۰E+7 | ۳۵۷.۵۳ | Sn II 357.53 nm |
۴ | ۴ | ۱۲.۴۳۳۶ | ۸.۹۷۳۷ | ۸.۳۰E+6 | ۳۵۸.۲۴ | Sn II 358.24 nm |
۲ | ۲ | ۱۴.۱۲۸۳ | ۱۰.۶۹۷۴ | ۳۶۱.۲۷ | Sn II 361.27 nm | |
۶ | ۶ | ۱۲.۳۵۷ | ۸.۹۳۲۸ | ۶.۲۰E+6 | ۳۶۲ | Sn II 362.00 nm |
۸ | ۶ | ۱۲.۳۵۶۴ | ۸.۹۳۲۸ | ۲.۰۰E+6 | ۳۶۲.۰۵ | Sn II 362.05 nm |
۳ | ۱ | ۵.۵۱۸۴ | ۲.۱۲۷۹ | ۴.۱۰E+6 | ۳۶۵.۵۸ | Sn I 365.58 nm |
۲ | ۲ | ۱۲.۲۰۰۳ | ۸.۸۶۴ | ۱.۶۰E+7 | ۳۷۱.۵۲ | Sn II 371.52 nm |
۳ | ۵ | ۴.۳۲۸۸ | ۱.۰۶۷۹ | ۲.۸۰E+7 | ۳۸۰.۱ | Sn I 380.10 nm |
۲ | ۴ | ۱۲.۲۰۰۳ | ۸.۹۷۳۷ | ۲.۹۰E+7 | ۳۸۴.۱۴ | Sn II 384.14 nm |
۱۰ | ۸ | ۱۴.۱۸۱۱ | ۱۱.۰۷۰۳ | ۲.۴۰E+6 | ۳۹۸.۴۶ | Sn II 398.46 nm |
۸ | ۸ | ۱۴.۱۸۱۱ | ۱۱.۰۷۰۳ | ۸.۰۰E+4 | ۳۹۸.۴۶ | Sn II 398.46 nm |
۲ | ۲ | ۸.۸۶۴ | ۵.۷۶۰۸ | ۳۹۹.۴۳ | Sn II 399.43 nm | |
۱۰ | ۸ | ۱۴.۰۸۵۹ | ۱۱.۰۷۰۳ | ۳.۴۰E+6 | ۴۱۱.۰۳ | Sn II 411.03 nm |
۸ | ۸ | ۱۴.۰۸۵۹ | ۱۱.۰۷۰۳ | ۱.۲۰E+5 | ۴۱۱.۰۳ | Sn II 411.03 nm |
۸ | ۶ | ۱۴.۰۸۵۹ | ۱۱.۰۷۱۱ | ۳.۳۰E+6 | ۴۱۱.۱۳ | Sn II 411.13 nm |
۶ | ۴ | ۱۴.۱۶۴۷ | ۱۱.۱۸۸۵ | ۴۱۶.۴۸ | Sn II 416.48 nm | |
۴ | ۴ | ۱۵.۴۰۴۵ | ۱۲.۴۳۳۶ | ۴۱۷.۲۲ | Sn II 417.22 nm | |
۲ | ۴ | ۱۴.۱۲۸۳ | ۱۱.۱۸۸۵ | ۴۲۱.۶۲ | Sn II 421.62 nm | |
۸ | ۸ | ۱۳.۹۵۷۴ | ۱۱.۰۷۰۳ | ۱.۸۰E+5 | ۴۲۹.۳۳ | Sn II 429.33 nm |
۱۰ | ۸ | ۱۳.۹۵۷۴ | ۱۱.۰۷۰۳ | ۵.۱۰E+6 | ۴۲۹.۳۳ | Sn II 429.33 nm |
