- عنصر: بور (B) Boron
- عدد اتمی: ۵
- دسته بندی: شبه فلز
خطوط لیبز بور
تصاویر به ترتیب (از سمت راست) مربوط به خطوط Kurucz، NIST، LIBS است.
قبل
بعدی
در ادامه لیست مقالههایی که به عنوان رفرنس وجود دارند، قرار داده شده است.
LOD
Source | Material | Authors | Title | Wavelength (nm) | LOD (ppm) |
---|---|---|---|---|---|
Link | Ground Water | Suresh K. Aggarwal, Arnab Sarkar, K. Sasibhusan, D. Alamelu | Determination of sub-ppm levels of boron in ground water samples by laser induced breakdown spectroscopy | ۲۴۹.۷۷۳ | ۰.۰۱ |
Link | Liquids | Chunyi Liu, Xianglei Mao, Sudeep J. Pandey, Alexander A. Bol’shakov | Analysis of liquid petroleum using a laser-induced breakdown spectroscopy instrument | -۱۰ | ۰.۴۴ |
Link | Silicon | S. Darwiche, M. Benmansour, N. Eliezer, D. Morvan | Investigation of optimized experimental parameters including laser wavelength for boron measurement in photovoltaic grade silicon using laser-induced breakdown spectroscopy | ۲۴۹.۷ | ۰.۵۳۶ |
Link | Boron | N/A | Boron Analysis in Glass, Ulexite and Colemanite using the TSI LIBS Desktop Analyzer | ۲۰۶.۷۲۳ | ۱۰ |
Link | Nuclear | Christophe Moulin, Patrick Mauchien, Pascal Fichet | Determination of Impurities in Uranium and Plutonium Dioxides by Laser-Induced Breakdown Spectroscopy | ۲۴۹.۷۷۳۳ | ۶۵ |
Link | Boron | X.Y. Li, X.Y. Zeng, Y.F. Lu, Z.Q. Hao, S.S. Tang, Y. Tang, J.M. Li, Z.H. Zhu, L.B. Guo | Determination of boron with molecular emission using laser-induced breakdown spectroscopy combined with laser-induced radical fluorescence | ۲۵۵.۱۴ | ۲۲۳۹ |
Link | Glass | N/A | Analyzing Glass with Laser Induced Breakdown Spectroscopy | ۲۴۹.۷۷۴ | ۳۰۰۰ |
Link | Isotopes | Richard E. Russo, Alexander A. Bol’shakov, Xianglei Mao, Christopher P. McKay, Dale L. Perry, Osman Sorkhabi | Laser Ablation Molecular Isotopic Spectrometry | -۱۰ | ۱۰۰۰۰ |
RMSEP
Source | Material | Authors | Title | Wavelength (nm) | RMSEP (ppm) | |
---|---|---|---|---|---|---|
Link | Plants | Lilian Cristina Trevizan, Dário Santos Júnior, Ricardo Elgul Samad, Nilson Dias Viera Jr., Lidiane Cristina Nunes, Iolanda Aparecida Rufini, Francisco José Krug | Evaluation of laser induced breakdown spectroscopy for the determination of micronutrients in plant materials | ۲۴۹.۷۷۴ | ۱.۹۱۴۹ | |
Link | Boron | X.Y. Li, X.Y. Zeng, Y.F. Lu, Z.Q. Hao, S.S. Tang, Y. Tang, J.M. Li, Z.H. Zhu, L.B. Guo | Determination of boron with molecular emission using laser-induced breakdown spectroscopy combined with laser-induced radical fluorescence | ۲۵۵.۱۴ | ۲۵۱۴ | |
Link | Isotopes | Richard E. Russo, Alexander A. Bol’shakov, Xianglei Mao, Christopher P. McKay, Dale L. Perry, Osman Sorkhabi | Laser Ablation Molecular Isotopic Spectrometry | -۱۰ | ۴۰۰۰ |
LIBS
gk | gi | Ek [eV] | Ei [eV] | Aki [s-۱] | λ [nm] | Line |
---|---|---|---|---|---|---|
۵ | ۳ | ۱۲.۶۹۱ | ۹.۱ | ۵.۴۲E+7 | ۳۴۵.۱ | B II 345.10 nm |
۲ | ۴ | ۴.۹۶۴ | ۰.۰۰۲ | ۱.۶۸E+8 | ۲۴۹.۷۷ | B I 249.77 nm |
NIST
gk | gi | Ek [eV] | Ei [eV] | Aki [s-۱] | λ [nm] | Line | |
---|---|---|---|---|---|---|---|
۷ | ۷ | ۲۴.۸۵۷۳ | ۱۸.۶۷۸۲ | ۲.۲۱E+8 | ۲۰۰.۵۹ | B II 200.59 nm | |
۵ | ۵ | ۲۴.۸۵۶۶ | ۱۸.۶۷۸۲ | ۱.۷۴E+8 | ۲۰۰.۶۱ | B II 200.61 nm | |
۳ | ۳ | ۲۴.۸۵۶۱ | ۱۸.۶۷۸۲ | ۱.۸۷E+8 | ۲۰۰.۶۲ | B II 200.62 nm | |
۹ | ۱ | ۲۷.۴۱۰۵ | ۲۱.۲۶۹ | ۲۰۱.۸۱ | B II 201.82 nm | ||
۹ | ۳ | ۲۷.۴۱۰۵ | ۲۱.۲۶۹ | ۲۰۱.۸۱ | B II 201.82 nm | ||
۹ | ۵ | ۲۷.۴۱۰۵ | ۲۱.۲۶۹ | ۲۰۱.۸۱ | B II 201.82 nm | ||
۳ | ۱ | ۲۳.۱۳۹۲ | ۱۷.۰۶۳ | ۱.۹۱E+7 | ۲۰۳.۹۸ | B II 203.98 nm | |
۱۵ | ۳ | ۲۷.۶۵۳۶ | ۲۱.۵۸۲۳ | ۲۰۴.۱۵ | B II 204.15 nm | ||
۱۵ | ۵ | ۲۷.۶۵۳۶ | ۲۱.۵۸۲۳ | ۲۰۴.۱۵ | B II 204.15 nm | ||
۱۵ | ۷ | ۲۷.۶۵۳۶ | ۲۱.۵۸۲۳ | ۲۰۴.۱۵ | B II 204.15 nm | ||
۷ | ۵ | ۲۷.۸۳۱۹ | ۲۱.۷۶۵۱ | ۲۰۴.۳ | B II 204.30 nm | ||
۶ | ۴ | ۹.۵۵۰۶ | ۳.۵۵۲۴ | ۶.۹۰E+7 | ۲۰۶.۶۴ | B I 206.64 nm | |
۶ | ۶ | ۹.۵۵۰۶ | ۳.۵۵۳۲ | ۱.۶۰E+8 | ۲۰۶.۶۷ | B I 206.67 nm | |
۴ | ۴ | ۹.۵۴۹ | ۳.۵۵۲۴ | ۳.۰۰E+7 | ۲۰۶.۶۹ | B I 206.69 nm | |
۲ | ۲ | ۹.۵۴۸۲ | ۳.۵۵۱۸ | ۳.۸۰E+7 | ۲۰۶.۷ | B I 206.70 nm | |
۴ | ۶ | ۹.۵۴۹ | ۳.۵۵۳۲ | ۱.۰۰E+8 | ۲۰۶.۷۲ | B I 206.72 nm | |
۲ | ۴ | ۹.۵۴۸۲ | ۳.۵۵۲۴ | ۱.۸۰E+8 | ۲۰۶.۷۲ | B I 206.72 nm | |
۴ | ۲ | ۵.۹۳۳۵ | ۰ | ۳.۶۱E+7 | ۲۰۸.۸۹ | B I 208.89 nm | |
۲۱ | ۳ | ۲۷.۵۱۴۹ | ۲۱.۵۸۲۳ | ۲۰۸.۹۲ | B II 208.92 nm | ||
۲۱ | ۵ | ۲۷.۵۱۴۹ | ۲۱.۵۸۲۳ | ۲۰۸.۹۲ | B II 208.92 nm | ||
۲۱ | ۷ | ۲۷.۵۱۴۹ | ۲۱.۵۸۲۳ | ۲۰۸.۹۲ | B II 208.92 nm | ||
۶ | ۴ | ۵.۹۳۳۵ | ۰.۰۰۱۹ | ۴.۳۳E+7 | ۲۰۸.۹۶ | B I 208.96 nm | |
۷ | ۵ | ۲۳.۶۸۸۸ | ۱۷.۸۵۳ | ۱.۵۸E+8 | ۲۱۲.۳۹ | B II 212.39 nm | |
۹ | ۷ | ۲۴.۵۱۴ | ۱۸.۶۷۸۲ | ۲۱۲.۳۹ | B II 212.39 nm | ||
۵ | ۳ | ۲۳.۶۸۶۵ | ۱۷.۸۵۲۶ | ۱.۱۹E+8 | ۲۱۲.۴۵ | B II 212.45 nm | |
۷ | ۵ | ۲۴.۵۱۲۱ | ۱۸.۶۷۸۲ | ۲۱۲.۴۵ | B II 212.45 nm | ||
۵ | ۳ | ۲۴.۵۱۱ | ۱۸.۶۷۸۲ | ۲۱۲.۵ | B II 212.50 nm | ||
۳ | ۱ | ۲۳.۶۸۵۳ | ۱۷.۸۵۲۵ | ۸.۷۹E+7 | ۲۱۲.۵ | B II 212.50 nm | |
۱۵ | ۱ | ۲۳.۵۸۸۵ | ۱۷.۸۵۲۵ | ۲۱۶.۰۹ | B II 216.09 nm | ||
۱۵ | ۳ | ۲۳.۵۸۸۵ | ۱۷.۸۵۲۶ | ۲۱۶.۰۹ | B II 216.09 nm | ||
۱۵ | ۵ | ۲۳.۵۸۸۵ | ۱۷.۸۵۳ | ۲۱۶.۰۹ | B II 216.09 nm | ||
۳ | ۳ | ۲۳.۴۴۸۹ | ۱۷.۸۶۶۵ | ۳.۴۹E+8 | ۲۲۲.۰۳ | B II 222.03 nm | |
۳ | ۱ | ۲۳.۳۳۰۲ | ۱۷.۸۵۲۵ | ۲۲۶.۲۹ | B II 226.29 nm | ||
۳ | ۳ | ۲۳.۳۳۰۲ | ۱۷.۸۵۲۶ | ۲۲۶.۲۹ | B II 226.29 nm | ||
۳ | ۵ | ۲۳.۳۳۰۲ | ۱۷.۸۵۳ | ۲۲۶.۲۹ | B II 226.29 nm | ||
۳ | ۱ | ۲۲.۵۳۶۱ | ۱۷.۰۶۳ | ۳.۴۰E+7 | ۲۲۶.۴۷ | B II 226.47 nm | |
۵ | ۵ | ۲۴.۵۱۴۲ | ۱۹.۱۷۸۶ | ۹.۱۱E+7 | ۲۳۲.۳ | B II 232.30 nm | |
۳ | ۱ | ۲۱.۱۵۰۶ | ۱۵.۸۲۸ | ۵.۶۶E+7 | ۲۳۲.۸۷ | B II 232.87 nm | |
۶ | ۶ | ۱۱.۱۲۲۴ | ۵.۹۳۳۵ | ۵.۹۰E+6 | ۲۳۸.۸۶ | B I 238.86 nm | |
۴ | ۴ | ۱۱.۱۲۲ | ۵.۹۳۳۵ | ۵.۶۰E+6 | ۲۳۸.۸۶ | B I 238.86 nm | |
۵ | ۳ | ۲۱.۲۶۹ | ۱۶.۰۸۹۹ | ۱.۱۱E+7 | ۲۳۹.۳۲ | B II 239.32 nm | |
۳ | ۵ | ۱۷.۸۶۶۵ | ۱۲.۶۹۱۴ | ۷.۵۶E+7 | ۲۳۹.۵ | B II 239.50 nm | |
۵ | ۳ | ۲۲.۹۷۷۱ | ۱۷.۸۶۶۵ | ۳.۷۷E+7 | ۲۴۲.۵۳ | B II 242.53 nm | |
۳ | ۱ | ۲۲.۸۹۱۷ | ۱۷.۸۵۲۵ | ۴.۰۰E+7 | ۲۴۵.۹۷ | B II 245.97 nm | |
۵ | ۳ | ۲۲.۸۹۱۷ | ۱۷.۸۵۲۶ | ۵.۳۹E+7 | ۲۴۵.۹۷ | B II 245.97 nm | |
۷ | ۵ | ۲۲.۸۹۱۷ | ۱۷.۸۵۳ | ۷.۱۹E+7 | ۲۴۵.۹۹ | B II 245.99 nm | |
۲ | ۲ | ۴.۹۶۴۳ | ۰ | ۸.۴۰E+7 | ۲۴۹.۶۸ | B I 249.68 nm | |
۲ | ۴ | ۴.۹۶۴۳ | ۰.۰۰۱۹ | ۱.۶۸E+8 | ۲۴۹.۷۷ | B I 249.77 nm | |
۵ | ۳ | ۲۳.۵۹۸۱ | ۱۸.۶۷۸۲ | ۱.۵۰E+7 | ۲۵۱.۹۳ | B II 251.93 nm | |
۷ | ۵ | ۲۳.۵۹۸۱ | ۱۸.۶۷۸۲ | ۱.۶۰E+7 | ۲۵۱.۹۳ | B II 251.93 nm | |
۹ | ۷ | ۲۳.۵۹۸۱ | ۱۸.۶۷۸۲ | ۱.۸۳E+7 | ۲۵۱.۹۳ | B II 251.93 nm | |
۱ | ۳ | ۲۲.۵۰۹۶ | ۱۷.۸۶۶۵ | ۶.۳۷E+7 | ۲۶۶.۹۵ | B II 266.95 nm | |
۳ | ۳ | ۲۷.۱۴۲۴ | ۲۲.۵۳۶۱ | ۲۶۹.۰۸ | B II 269.08 nm | ||
۳ | ۱ | ۲۲.۴۲۸۴ | ۱۷.۸۵۲۵ | ۸.۰۱E+6 | ۲۷۰.۸۷ | B II 270.87 nm | |
۳ | ۳ | ۲۲.۴۲۸۴ | ۱۷.۸۵۲۶ | ۲.۴۰E+7 | ۲۷۰.۸۷ | B II 270.87 nm | |
۳ | ۵ | ۲۲.۴۲۸۴ | ۱۷.۸۵۳ | ۴.۰۱E+7 | ۲۷۰.۹ | B II 270.90 nm | |
۷ | ۵ | ۲۳.۶۱۰۲ | ۱۹.۱۷۸۶ | ۸.۳۰E+6 | ۲۷۹.۶۵ | B II 279.66 nm | |
۶ | ۶ | ۱۱.۱۲۲۴ | ۶.۷۹۰۳ | ۹.۹۰E+5 | ۲۸۶.۱۱ | B I 286.11 nm | |
۴ | ۴ | ۱۱.۱۲۲ | ۶.۷۹۰۳ | ۹.۵۰E+5 | ۲۸۶.۱۱ | B I 286.11 nm | |
۵ | ۳ | ۲۲.۹۲۵۸ | ۱۸.۶۷۸۲ | ۵.۵۲E+7 | ۲۹۱.۸۱ | B II 291.81 nm | |
۷ | ۵ | ۲۲.۹۲۵۸ | ۱۸.۶۷۸۲ | ۵.۸۳E+7 | ۲۹۱.۸۱ | B II 291.81 nm | |
۹ | ۷ | ۲۲.۹۲۵۸ | ۱۸.۶۷۸۲ | ۶.۵۷E+7 | ۲۹۱.۸۱ | B II 291.81 nm | |
۱ | ۳ | ۲۲.۷۶۵۸ | ۱۸.۶۷۸۲ | ۱.۲۳E+7 | ۳۰۳.۲۳ | B II 303.23 nm | |
۵ | ۳ | ۲۲.۷۶۵۸ | ۱۸.۶۷۸۲ | ۱.۲۰E+5 | ۳۰۳.۲۳ | B II 303.23 nm | |
۳ | ۵ | ۲۲.۷۶۵۸ | ۱۸.۶۷۸۲ | ۹.۲۵E+6 | ۳۰۳.۲۳ | B II 303.23 nm | |
۵ | ۷ | ۲۲.۷۶۵۸ | ۱۸.۶۷۸۲ | ۱.۰۰E+7 | ۳۰۳.۲۳ | B II 303.23 nm | |
۳ | ۱ | ۲۱.۱۵۰۶ | ۱۷.۰۶۳ | ۴.۱۹E+7 | ۳۰۳.۲۳ | B II 303.23 nm | |
۵ | ۳ | ۲۷.۵۰۹۲ | ۲۳.۴۴۸۹ | ۳۰۵.۲۷ | B II 305.27 nm | ||
۳ | ۳ | ۲۷.۱۴۲۴ | ۲۳.۱۳۹۲ | ۳۰۹.۶۳ | B II 309.63 nm | ||
۵ | ۳ | ۲۱.۷۶۵۱ | ۱۷.۸۶۶۵ | ۵.۲۹E+7 | ۳۱۷.۹۳ | B II 317.93 nm | |
۵ | ۷ | ۲۲.۵۲۵ | ۱۸.۶۷۸۲ | ۳.۰۰E+6 | ۳۲۲.۲۱ | B II 322.21 nm | |
۳ | ۵ | ۲۲.۵۲۲۴ | ۱۸.۶۷۸۲ | ۲.۸۰E+6 | ۳۲۲.۴۳ | B II 322.43 nm | |
۱ | ۳ | ۲۲.۵۲۱۲ | ۱۸.۶۷۸۲ | ۳.۶۰E+6 | ۳۲۲.۵۳ | B II 322.53 nm | |
۷ | ۵ | ۲۲.۹۳۱۹ | ۱۹.۱۷۸۶ | ۳.۵۳E+7 | ۳۳۰.۲۴ | B II 330.24 nm | |
۳ | ۱ | ۲۱.۵۸۲۳ | ۱۷.۸۵۲۵ | ۶.۳۸E+7 | ۳۳۲.۳۲ | B II 332.32 nm | |
۵ | ۳ | ۲۱.۵۸۲۳ | ۱۷.۸۵۲۶ | ۸.۶۲E+7 | ۳۳۲.۳۲ | B II 332.32 nm | |
۷ | ۵ | ۲۱.۵۸۲۳ | ۱۷.۸۵۳ | ۱.۱۵E+8 | ۳۳۲.۳۶ | B II 332.36 nm | |
۵ | ۳ | ۱۲.۶۹۱۴ | ۹.۱ | ۵.۴۲E+7 | ۳۴۵.۱۳ | B II 345.13 nm | |
۳ | ۵ | ۲۲.۵۳۶۱ | ۱۹.۱۷۸۶ | ۱.۲۰E+7 | ۳۶۹.۲۳ | B II 369.23 nm | |
۵ | ۳ | ۲۴.۵۰۴۸ | ۲۱.۱۵۰۶ | ۳۶۹.۵۳ | B II 369.53 nm | ||
۵ | ۳ | ۲۴.۴۲۲۴ | ۲۱.۱۵۰۶ | ۱.۷۰E+7 | ۳۷۸.۸۴ | B II 378.84 nm | |
۵ | ۵ | ۲۷.۶۵۳۴ | ۲۴.۵۱۱ | ۳۹۴.۶۳ | B II 394.63 nm | ||
۷ | ۷ | ۲۷.۶۵۳۴ | ۲۴.۵۱۲۱ | ۳۹۴.۶۳ | B II 394.63 nm | ||
۹ | ۹ | ۲۷.۶۵۳۴ | ۲۴.۵۱۴ | ۳۹۴.۶۳ | B II 394.63 nm | ||
۷ | ۵ | ۲۷.۶۵۱۸ | ۲۴.۵۱۴۲ | ۳۹۵.۰۴ | B II 395.04 nm | ||
۵ | ۳ | ۲۴.۲۵۶۹ | ۲۱.۱۵۰۶ | ۳۹۹.۰۲ | B II 399.02 nm | ||
۵ | ۳ | ۲۱.۶۸۵۲ | ۱۸.۶۷۸۲ | ۱.۹۸E+8 | ۴۱۲.۱۹ | B II 412.19 nm | |
۵ | ۵ | ۲۱.۶۸۵۲ | ۱۸.۶۷۸۲ | ۳.۷۰E+7 | ۴۱۲.۱۹ | B II 412.19 nm | |
۷ | ۵ | ۲۱.۶۸۵۲ | ۱۸.۶۷۸۲ | ۲.۰۹E+8 | ۴۱۲.۱۹ | B II 412.19 nm | |
۵ | ۷ | ۲۱.۶۸۵۲ | ۱۸.۶۷۸۲ | ۱.۰۳E+6 | ۴۱۲.۱۹ | B II 412.19 nm | |
۷ | ۷ | ۲۱.۶۸۵۲ | ۱۸.۶۷۸۲ | ۲.۶۰E+7 | ۴۱۲.۱۹ | B II 412.19 nm | |
۹ | ۷ | ۲۱.۶۸۵۲ | ۱۸.۶۷۸۲ | ۲.۳۶E+8 | ۴۱۲.۱۹ | B II 412.19 nm | |
۱ | ۳ | ۲۰.۸۲۱۳ | ۱۷.۸۶۶۵ | ۱.۳۴E+8 | ۴۱۹.۴۸ | B II 419.48 nm | |
۹ | ۳ | ۲۳.۵۲۵۱ | ۲۰.۶۲۴۱ | ۴۲۷.۲۷ | B II 427.27 nm | ||
۵ | ۳ | ۲۴.۰۳۶ | ۲۱.۱۵۰۶ | ۴۲۹.۵۷ | B II 429.57 nm | ||
۵ | ۳ | ۲۷.۶۵۳۴ | ۲۴.۸۵۶۱ | ۴۴۳.۱۵ | B II 443.15 nm | ||
۷ | ۵ | ۲۷.۶۵۳۴ | ۲۴.۸۵۶۶ | ۴۴۳.۱۵ | B II 443.15 nm | ||
۹ | ۷ | ۲۷.۶۵۳۴ | ۲۴.۸۵۷۳ | ۴۴۳.۱۵ | B II 443.15 nm | ||
۳ | ۱ | ۲۰.۶۲۴۱ | ۱۷.۸۵۲۵ | ۱.۸۱E+7 | ۴۴۷.۲۱ | B II 447.21 nm | |
۳ | ۳ | ۲۰.۶۲۴۱ | ۱۷.۸۵۲۶ | ۵.۴۴E+7 | ۴۴۷.۲۱ | B II 447.21 nm | |
۳ | ۵ | ۲۰.۶۲۴۱ | ۱۷.۸۵۳ | ۹.۰۵E+7 | ۴۴۷.۲۹ | B II 447.29 nm | |
۳ | ۱ | ۲۳.۹۵۷ | ۲۱.۲۶۹ | ۴.۷۰E+4 | ۴۶۱.۱۱ | B II 461.11 nm | |
۳ | ۵ | ۲۳.۹۵۷ | ۲۱.۲۶۹ | ۲.۴۰E+5 | ۴۶۱.۱۱ | B II 461.11 nm | |
۳ | ۵ | ۲۷.۱۴۲۴ | ۲۴.۵۱۴۲ | ۴۷۱.۶۱ | B II 471.61 nm | ||
۱ | ۳ | ۲۱.۲۶۹ | ۱۸.۶۷۸۲ | ۲.۳۱E+7 | ۴۷۸.۴۲ | B II 478.42 nm | |
۵ | ۳ | ۲۱.۲۶۹ | ۱۸.۶۷۸۲ | ۲.۳۰E+5 | ۴۷۸.۴۲ | B II 478.42 nm | |
۳ | ۵ | ۲۱.۲۶۹ | ۱۸.۶۷۸۲ | ۱.۷۳E+7 | ۴۷۸.۴۲ | B II 478.42 nm | |
۵ | ۷ | ۲۱.۲۶۹ | ۱۸.۶۷۸۲ | ۲.۰۰E+7 | ۴۷۸.۴۲ | B II 478.42 nm | |
۷ | ۵ | ۲۱.۶۸۷۶ | ۱۹.۱۷۸۶ | ۱.۸۸E+8 | ۴۹۴.۰۴ | B II 494.04 nm | |
۲۱ | ۳ | ۲۴.۰۰۰۵ | ۲۱.۵۸۲۳ | ۵۱۲.۵۸ | B II 512.58 nm | ||
۲۱ | ۵ | ۲۴.۰۰۰۵ | ۲۱.۵۸۲۳ | ۵۱۲.۵۸ | B II 512.58 nm | ||
۲۱ | ۷ | ۲۴.۰۰۰۵ | ۲۱.۵۸۲۳ | ۵۱۲.۵۸ | B II 512.58 nm | ||
۲۷ | ۵ | ۲۴.۰۴۰۳ | ۲۱.۶۸۵۲ | ۵۲۶.۳۱ | B II 526.31 nm | ||
۲۷ | ۷ | ۲۴.۰۴۰۳ | ۲۱.۶۸۵۲ | ۵۲۶.۳۱ | B II 526.31 nm | ||
۲۷ | ۹ | ۲۴.۰۴۰۳ | ۲۱.۶۸۵۲ | ۵۲۶.۳۱ | B II 526.31 nm | ||
۳ | ۱ | ۲۳.۱۳۹۲ | ۲۰.۸۲۱۳ | ۵.۹۶E+6 | ۵۳۴.۷۶ | B II 534.77 nm | |
۳ | ۳ | ۲۳.۴۴۸۹ | ۲۱.۱۵۰۶ | ۶.۰۷E+6 | ۵۳۹.۳۲ | B II 539.32 nm | |
۱۴ | ۶ | ۸.۱۸۵۳ | ۵.۹۳۳۵ | ۵۵۰.۴۶ | B I 550.46 nm | ||
۱۴ | ۴ | ۸.۱۸۵۳ | ۵.۹۳۳۵ | ۵۵۰.۴۶ | B I 550.46 nm | ||
۱۴ | ۶ | ۸.۱۶۱۵ | ۵.۹۳۳۵ | ۵۵۶.۳۲ | B I 556.32 nm | ||
۱۴ | ۴ | ۸.۱۶۱۵ | ۵.۹۳۳۵ | ۵۵۶.۳۲ | B I 556.32 nm | ||
۴ | ۲ | ۷.۱۶۴۷ | ۴.۹۶۴۳ | ۲.۲۵E+5 | ۵۶۳.۳۱ | B I 563.31 nm | |
۱۴ | ۶ | ۸.۱۲۹۵ | ۵.۹۳۳۵ | ۵۶۴.۴۳ | B I 564.43 nm | ||
۱۴ | ۴ | ۸.۱۲۹۵ | ۵.۹۳۳۵ | ۵۶۴.۴۳ | B I 564.43 nm | ||
۸ | ۶ | ۸.۰۸۴۷ | ۵.۹۳۳۵ | ۵.۷۰E+5 | ۵۷۶.۱۹ | B I 576.19 nm | |
۶ | ۶ | ۸.۰۸۴۷ | ۵.۹۳۳۵ | ۳.۹۰E+4 | ۵۷۶.۱۹ | B I 576.19 nm | |
۶ | ۴ | ۸.۰۸۴۷ | ۵.۹۳۳۵ | ۵.۳۰E+5 | ۵۷۶.۱۹ | B I 576.19 nm | |
۴ | ۲ | ۱۱.۱۲۲ | ۸.۹۹۱۷ | ۵۸۱.۸۴ | B I 581.84 nm | ||
۶ | ۴ | ۱۱.۱۲۲۴ | ۸.۹۹۳۱ | ۵۸۲.۱۱ | B I 582.11 nm | ||
۴ | ۴ | ۱۱.۱۲۲ | ۸.۹۹۳۱ | ۵۸۲.۲۳ | B I 582.23 nm | ||
۸ | ۶ | ۸.۰۱۹۳ | ۵.۹۳۳۵ | ۸.۴۰E+5 | ۵۹۴.۲۶ | B I 594.26 nm | |
۶ | ۶ | ۸.۰۱۹۳ | ۵.۹۳۳۵ | ۵.۶۰E+4 | ۵۹۴.۲۶ | B I 594.26 nm | |
۶ | ۴ | ۸.۰۱۹۳ | ۵.۹۳۳۵ | ۷.۹۰E+5 | ۵۹۴.۲۷ | B I 594.27 nm | |
۳ | ۳ | ۲۳.۳۳۰۲ | ۲۱.۲۶۹ | ۶۰۱.۳۵ | B II 601.35 nm | ||
۳ | ۱ | ۲۳.۳۳۰۲ | ۲۱.۲۶۹ | ۶۰۱.۳۵ | B II 601.35 nm | ||
۳ | ۵ | ۲۳.۳۳۰۲ | ۲۱.۲۶۹ | ۶۰۱.۳۵ | B II 601.35 nm | ||
۳ | ۱ | ۱۷.۸۶۶۵ | ۱۵.۸۲۸ | ۱.۲۱E+7 | ۶۰۸.۰۴ | B II 608.04 nm | |
۵ | ۳ | ۲۳.۵۹۸۱ | ۲۱.۵۸۲۳ | ۱.۸۵E+7 | ۶۱۴.۸۹ | B II 614.89 nm | |
۷ | ۵ | ۲۳.۵۹۸۱ | ۲۱.۵۸۲۳ | ۱.۹۵E+7 | ۶۱۴.۸۹ | B II 614.89 nm | |
۹ | ۷ | ۲۳.۵۹۸۱ | ۲۱.۵۸۲۳ | ۲.۲۱E+7 | ۶۱۴.۸۹ | B II 614.89 nm | |
۸ | ۶ | ۷.۹۱۸۴ | ۵.۹۳۳۵ | ۱.۴۰E+6 | ۶۲۴.۴۶ | B I 624.46 nm | |
۶ | ۶ | ۷.۹۱۸۴ | ۵.۹۳۳۵ | ۸.۷۰E+4 | ۶۲۴.۴۶ | B I 624.46 nm | |
۶ | ۴ | ۷.۹۱۸۴ | ۵.۹۳۳۵ | ۱.۲۰E+6 | ۶۲۴.۴۷ | B I 624.47 nm | |
۳ | ۵ | ۲۱.۱۵۰۶ | ۱۹.۱۷۸۶ | ۳.۳۲E+7 | ۶۲۸.۵۵ | B II 628.55 nm | |
۷ | ۵ | ۲۳.۶۳۷۴ | ۲۱.۶۸۵۲ | ۶۳۴.۹۱ | B II 634.92 nm | ||
۹ | ۷ | ۲۳.۶۳۷۴ | ۲۱.۶۸۵۲ | ۶۳۴.۹۱ | B II 634.92 nm | ||
۱۱ | ۹ | ۲۳.۶۳۷۴ | ۲۱.۶۸۵۲ | ۶۳۴.۹۱ | B II 634.92 nm | ||
۹ | ۷ | ۲۳.۶۳۷۴ | ۲۱.۶۸۷۶ | ۶۳۵.۶۸ | B II 635.68 nm | ||
۵ | ۳ | ۲۴.۴۲۲۴ | ۲۲.۵۳۶۱ | ۱.۱۰E+7 | ۶۵۷.۱۳ | B II 657.13 nm | |
۷ | ۵ | ۲۳.۶۱۰۲ | ۲۱.۷۶۵۱ | ۱.۷۱E+7 | ۶۷۱.۷۶ | B II 671.77 nm | |
۵ | ۳ | ۲۲.۹۷۷۱ | ۲۱.۱۵۰۶ | ۳.۹۳E+6 | ۶۷۸.۶۱ | B II 678.61 nm | |
۵ | ۳ | ۱۷.۸۵۳ | ۱۶.۰۸۹۹ | ۳.۹۷E+7 | ۷۰۳.۰۲ | B II 703.02 nm | |
۳ | ۳ | ۱۷.۸۵۲۶ | ۱۶.۰۸۹۹ | ۳.۹۸E+7 | ۷۰۳.۱۹ | B II 703.19 nm | |
۱ | ۳ | ۱۷.۸۵۲۵ | ۱۶.۰۸۹۹ | ۳.۹۷E+7 | ۷۰۳.۲۵ | B II 703.25 nm |
Kurucz
gk | gi | Ek [eV] | Ei [eV] | Aki [s-۱] | λ [nm] | Line |
---|---|---|---|---|---|---|
۲ | ۲ | ۶.۸۲ | ۰ | ۱.۶۸E+7 | ۱۸۱.۷۸ | B I 181.78 nm |
۲ | ۴ | ۶.۸۲ | ۰.۰۰۲ | ۳.۳۴E+7 | ۱۸۱.۸۳ | B I 181.83 nm |
۴ | ۲ | ۶.۷۹ | ۰ | ۱.۴۹E+8 | ۱۸۲.۵۹ | B I 182.59 nm |
۶ | ۴ | ۶.۷۹ | ۰.۰۰۲ | ۱.۸۱E+8 | ۱۸۲.۶۴ | B I 182.64 nm |
۴ | ۴ | ۶.۷۹ | ۰.۰۰۲ | ۲.۹۷E+7 | ۱۸۲.۶۴ | B I 182.64 nm |
